Professional services
Technical
Name | Position | Room | Telephone | |
---|---|---|---|---|
Barker, Matthew (Dept. Respiratory Sciences) | Technical Services Manager | mcb8@le.ac.uk | MSB 328 | 252 3085 |
Tilley, Dr Ceinwen | Technician | cat12@le.ac.uk | ADR 331 | 252 3339 |
Wardle, Tony | Technical Services Manager | afw4@le.ac.uk | ADR 309B | 252 3388 |
Administrative
Name | Position | Room | Telephone | |
---|---|---|---|---|
Juss, Davinder | Finance Assistant | dj125@le.ac.uk | GDC 4.31 | 229 7201 |
Kerr, Sam | NPB Operations Team | sjb28@le.ac.uk | MSB 310 | 252 3152 |
Parker, David | Operations Manager, DITC | hmb18@le.ac.uk | MSB | 223 1407 |
Skidmore, Zoe | PA to HoD, Deputy DITC | zmw1@le.ac.uk | GDC 3.31 | 252 2922 |
'Room' denotes the building and room number within the building:
- ADR - Adrian Building
- MSB - Maurice Shock Medical Sciences Building, University Road
- GDC - George Davies Centre* formerly known as Centre for Medicine (CfM)
- RKCSB - Robert Kilpatrick Clinical Sciences Building
- GREENWOOD - For staff at the Greenwood Institute of Child Health, please see the staff member web page.