Professional services
Technical
Name | Position | Room | Telephone | |
---|---|---|---|---|
Barker, Matthew | Technical Services Manager | mcb8@le.ac.uk | MSB 328 | 252 3085 |
Tilley, Dr Ceinwen | Technician | cat12@le.ac.uk | ADR 331 | 252 3339 |
Wardle, Tony | Technical Services Manager | afw4@le.ac.uk | ADR 309B | 252 3388 |
Administrative
Name | Position | Room | Telephone | |
---|---|---|---|---|
Adamson, Ruth | PGR Course Administrator | rea20@le.ac.uk | MSB 340 | 252 5270 |
Juss, Davinder | Finance Assistant | dj125@le.ac.uk | GDC 4.31 | 229 7201 |
Kardas, Anna | Research Grants Administrator | am565@le.ac.uk | GDC 4.31 | 229 7017 |
Kerr, Sam | NPB Operations Team | sjb28@le.ac.uk | RKCSB 525 | 252 3152 |
Brewin, Dr Hannah | Interim Departmental Manager, DITC | hmb18@le.ac.uk | MSB 437 | 223 1407 |
Skidmore, Zoe | PA to HoD, Deputy DITC | zmw1@le.ac.uk | MSB 343 | 252 2922 |
'Room' denotes the building and room number within the building:
- ADR - Adrian Building
- MSB - Maurice Shock Medical Sciences Building, University Road
- GDC - George Davies Centre* formerly known as Centre for Medicine (CfM)
- RKCSB - Robert Kilpatrick Clinical Sciences Building
- GREENWOOD - For staff at the Greenwood Institute of Child Health, please see the staff member web page.