Equivalent qualifications and tests
Every degree page on our website specifies an IELTS score as the minimum English Language requirement for that course. If you have taken a different English language test or qualification, this table shows the equivalent scores or marks you need to match the IELTS grade for your course.
Tests
Your test must have been taken within the past two years.
IELTS | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 |
---|---|---|---|---|---|
IELTS Online | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 |
TOEFL iBT* | 80 | 90 | 100 | 110 | |
TOEFL iBT home edition* | 70 | 80 | 90 | 100 | 110 |
Pearson Test of English (PTE) | 54 | 61 | 68 | 68 | |
Pearson Test of English (PTE) Online | 54 | 61 | 68 | 68 | |
Cambridge CPE and CAE (test taken after Jan 2015) | 169 | 176 | 185 | 191 | |
TEEP | 6.0 | 6.5 | 7.0 | 7.5 | |
OIBEC | Pass | Pass | Pass | Pass | |
Cambridge ESOL (Skills for Life) | Level 1 | Level 1 | Level 2 | Level 2 | |
Trinity College ISE | ISE II with Distinction in all four components | ISE III with Pass in all four components | ISE III with Merit in all four components | ||
Language Cert International ESOL B2** | Pass | High pass | High pass | ||
Language Cert SELT B2** | Pass | High pass | High pass | ||
Language Cert International ESOL C1** | Pass | Pass | Pass | Pass | Pass/high pass |
Language Cert SELT C1** | Pass | Pass | Pass | Pass | Pass/high pass |
Skills for English, PSI*** | B2 Pass | B2 Pass with Merit | B2 Pass with Merit | C1 Pass | C1 Pass |
Cambridge Occupational English Test (OET)**** | C/200+ | C/250+ | C/300+ | B/350+ | B/400+ |
*At least L:17, R:18, S:20, W:17
**At least 33/50 of all four components
***At least Pass in all four components
****At least C/200 in all four components
International qualifications
Qualifications are valid, whenever you studied them.
IELTS | 6.0 | 6.5 | 7.0 | 7.5 |
---|---|---|---|---|
GCSE English Language | C | C | B | B |
A-level English Language | C | C | B | B |
AS-level English Language | C | C | B | B |
Cambridge O-level | C | C | B | B |
Cambridge International GCSE, English as First Language | C1 |
C1 |
B1 |
B1 |
Cambridge International GCSE, English as Second Language |
B2 | B2 | A2 | A2 |
European Baccalaureate |
80% in EL |
80% in EL |
90% in EL |
90% in EL |
Irish Leaving Certificate (pre-2017) | C | C | B | B |
Irish Leaving Certificate (2017 onwards) | O4/H4 | O4/H4 | O3/H3 | O3/H3 |
International Baccalaureate: English A | 4 at SL or HL | 4 at SL or HL | 5 at SL or HL | 5 at SL or HL |
International Baccalaureate: English B | 4 at SL or HL | 4 at SL or HL | 5 at SL or HL | 5 at SL or HL |
NECO English Language |
C6 |
C6 |
B3 |
B3 |
Oxford AQA iGCSE, English as First Language | C1 | C1 | B1 | B1 |
Oxford AQA iGCSE, English as Second Language |
B2 |
B2 |
A2 |
A2 |
Pearson Edexcel iGCSE, English as First Language | C1 |
C1 |
B1 |
B1 |
Pearson Edexcel iGCSE, English as Second Language |
B2 |
B2 |
A2 |
A2 |
Scottish Advanced Higher or Higher English |
C | C | B | B |
WASSCE English | C6 | C6 | C4 | C4 |
Notes
- For Medicine and Clinical Science courses, at least 2 in Speaking:
Cambridge syllabus 0500 and 0990
Pearson Edexcel syllabus 4EA1 and 4EBO
Oxford AQA syllabus 9270
- Not accepted for Medicine and Clinical Science courses
Country-specific qualifications
Qualifications are valid, whenever you studied them.
IELTS | 6.0 | 6.5 | 7.0 | 7.5 | |
---|---|---|---|---|---|
Austria | Matura / Reifeprüfung | Grade 2 | Grade 2 | Grade 2 | Grade 2 |
Brunei | GCE/O-level 1120 Syllabus | C | C | B | B |
Bulgaria | Diploma za sredno Obrazovani | Grade 5 | Grade 5 | Grade 5 | Grade 5 |
Cameroon | GCE O-level English | C | C | B | B |
Denmark | Bevis for Studentereksamen | Grade 7 | Grade 7 | Grade 10 | Grade 10 |
Finland | Ylioppilastutkinto | Grade 5 | Grade 5 | Grade 5 | Grade 5 |
France | Baccalauréat L’option International English | Grade 12 | Grade 12 | Grade 12 | Grade 12 |
France | Baccalauréat General | Grade 14 | Grade 14 | Grade 14 | Grade 14 |
Germany | Abitur, English | Grade 12 | Grade 12 | Grade 13 | Grade 13 |
Hong Kong | HKDSE | Grade 4 | Grade 4 | Grade 5 | Grade 5 |
Hong Kong | HKAL | C | C | B | A |
Iceland | Stúdentspróf, Compulsory English | Grade 8 | Grade 8 | Grade 8 | Grade 8 |
India | National Board Standard XII | 70% | 70% | 80% | 80% |
India | State Board Standard XII | 80% | 80% | 90% | 90% |
Luxembourg | Diplome de Fin d’Etudes Secondaires | 45 (bien) | 45 (bien) | 45 (bien) | 45 (bien) |
Malaysia | English Language GCE-O (Syllabus 1119) | C | C | B | B |
Malta | Matriculation Certificate, English | C | C | B | B |
Mauritius | Cambridge Overseas Schools (COS), English | C | C |
B | B |
Namibia | HIGCSE | C | C | B | B |
Netherlands | VWO, English | Grade 7 | Grade 7 | Grade 8 | Grade 8 |
Norway | Vitnemål | Grade 5 | Grade 5 | Grade 5 | Grade 5 |
Poland | Matura, Extended Level English language | 70% | 75% | 80% | 85% |
Sri Lanka | O-level in English | Credit | Credit | Distinction | Distinction |
Sweden | Fullständigt från Gymnasieskolan, English | C/VG | C/VG | B/VG | B/VG |
Switzerland | Maturità | Grade 5 |
Grade 5 |
Grade 5 |
Grade 5 |
Minimum test scores
IELTS
- Listening - 5.5
- Reading - 5.5
- Speaking - 5.5
- Writing - 5.5
TOEFL (internet based)
- Listening - 17
- Reading - 18
- Speaking - 20
- Writing - 17
Pearson Test of English
- Listening - 51
- Reading - 51
- Speaking - 51
- Writing - 51
Cambridge ESOL Skills for Life
- Listening, speaking, reading and writing - Pass
- Listen and respond - Borderline
- Speak to communicate - Borderline
- Engage in discussion - Borderline
Cambridge ESOL Certificate in Advanced English (CAE)
- Listening - 162
- Speaking - 162
- Reading - 162
- Writing - 162
Cambridge ESOL Certificate of Proficiency in English (CPE)
- Listening - 162
- Speaking - 162
- Reading - 162
- Writing - 162
Not sure if you meet our English Language requirements?
Please contact either admissions@leicester.ac.uk (for undergraduate courses) or pgadmissions@le.ac.uk (for postgraduate courses) and our staff will be happy to advise you.