Department of Molecular and Cell Biology
Available Vectors
Currently, 137 vectors are available for protein expression in E. coli, mammalian cells, baculovirus, Pichia Pastoris, Drosophila, Xenopus and cell-free systems, with a choice of tags including: His6, S, GST, Trx, MBP, FLAG, TAP, HA, Myc, EG/C/YFP, Cherry, Mistic, FlAsH, luciferase, GB1, Halo, hBirA, miniSOG and APEX2.
We also have 42 all-in-one guide RNA/Cas9 expression vectors for mammalian and plant genome editing, with a choice of selection markers including EGFP, mCherry, puromycin, neomycin, zeocin, or blasticidin.
Available systems:
- E. coli
- Pichia Pastoris
- Baculovirus
- Cell-free Wheat Germ Lysate
- Mamalian expression
- Stem cell
- Drosophila
- Yeast two-hydbrid
- CRISPR
- Retrovirus
E. coli
* E. coli DE3 hosts: MUST express T7 RNA polymerase
* You MUST contact Dr. Julie Morrissey at the Department of Genetics to sign an MTA agreement before using pLEICS-151
Vector name | AR | Affinity Tag | Protease Cleavage | Family |
---|---|---|---|---|
pLEICS-01 | Amp | N-HIS6 | TEV Extra SM | C |
pLEICS-02 | Amp | N-GST | TEV Extra SM | C |
pLEICS-03 | Kan | N-HIS6 | TEV Extra SM | C |
pLEICS-04 | Kan | N-GST | TEV Extra SM | C |
pLEICS-05 | Amp | C-HIS6 | TEV Extra ENLYFQ | B |
pLEICS-06 | Amp | N-HIS6/C-HIS6/S-Tag | TEV Extra ENLYFQ | B/C |
pLEICS-07 | Kan | N-HIS6/S-Tag | TEV Extra GA | A |
pLEICS-08 | Kan | N-GST/N-HIS6/S-Tag | TEV Extra GA | A |
pLEICS-09 | Amp | N-Trx/N-HIS6/S-Tag | TEV Extra GA | A |
pLEICS-10 | Amp | N-MBP | TEV Extra GA | A |
pLEICS-14 | Amp | N-GST | TEV Extra GA | A |
pLEICS-17 | Kan | N-GST-His6 | TEV Extra GA | A |
pLEICS-18 | Kan | N-MBP | TEV Extra GA | A |
pLEICS-43 | Amp | N-HIS6-MISTIC | TEV Extra SM | C |
pLEICS-44 | Kan | N-HIS6-MISTIC | TEV Extra SM | C |
pLEICS-45 | Amp | N-HIS6/mEGFP | TEV Extra GA | J/K |
PLEICS-46 | Kan | N-GB1/HIS6 | TEV Extra GA | A |
pLEICS-50 | Amp | C-GST | TEV Extra ENLYFQ | B |
pLEICS-51 | Kan | N-HIS6-N-FlAsH | TEV Extra SM | C |
pLEICS-52 | Kan | N-HIS6-N-FlAsH/mEGFP128 | TEV Extra SM | C |
pLEICS-53 | Kan | N-HIS6-N-FlAsH/mEGFP129 | TEV Extra SM | C |
pLEICS-54 | Kan | N-HIS6/N-mEGFP128 | TEV Extra SM | C |
pLEICS-55 | Kan | N-HIS6/N-mEGFP129 | TEV Extra SM | C |
pLEICS-56 | Kan | Super-mEGFP1-215 | TEV Extra SM | C |
pLEICS-57 | Kan | N-HIS6/Super-mEGFP216-232 | TEV Extra SM | C |
pLEICS-58 | Amp | mEGFP128 | TEV Extra SM | C |
pLEICS-59 | Amp | mEGFP129 | TEV Extra SM | C |
pLEICS-60 | Kan | N-HIS6-FlAsH Super-mEGFP1-215 | TEV Extra SM | C |
pLEICS-61 | Amp | N-HIS6-FlAsH | TEV Extra SM | C |
pLEICS-63 | Amp | C-Super folded mEGFP-HIS6 | TEV Extra ENLYFQ | B |
pLEICS-64 | Amp | C-mEGFP-HIS6 | TEV Extra ENLYFQ | B |
pLEICS-65 | Amp | C-Super folded mEGFP1-10/HIS6 | TEV Extra ENLYFQ | B |
pLEICS-66 | Amp | C-Super folded mEGFP11/HIS6 | TEV Extra ENLYFQ | B |
pLEICS-67 | Amp | N-HIS6/mCherry | TEV Extra GA | J/K |
pLEICS-68 | Amp | N-HIS6/mEYFP | TEV Extra GA | J/K |
pLEICS-69 | Amp | N-GST | PreScission Protease Extra GP | 69 |
pLEICS-89 | Amp | N-His6/S/TEV-Halo | TEV Extra GA | 89 |
pLEICS-90 | Amp | C-Halo-TEV-HIS6 | TEV Extra ENLYFQ | 90 |
pLEICS-91 | Amp | N-GB1/HIS6 | TEV Extra GA | A |
pLEICS-92 | Amp | N-GST-His6 | TEV Extra GA | A |
pLEICS-93 | Amp | N-HIS6/S-Tag | TEV Extra GA | A |
pLEICS-151 | Tet | Vector for complementation in Pseudomonas aeuriginosa | 151 |
Pichia Pastoris: GS115/KM71
Vector name | AR | Affinity Tag | Protease Cleavage | Family |
---|---|---|---|---|
pLEICS-31 | Amp | C-HIS6 | TEV Extra ENLYFQ | F |
pLEICS-32 | Amp | C-HIS6 | TEV Extra ENLYFQ | G |
pLEICS-33 | Amp | C-HIS6 | TEV Extra ENLYFQ | H |
pLEICS-34 | Amp | C-HIS6 | TEV Extra ENLYFQ | I |
Baculovirus
Vector name | AR | Affinity Tag | Protease Cleavage | Family |
---|---|---|---|---|
pLEICS-11 | Amp | N-HIS6 | TEV Extra GA | A |
pLEICS-16 | Amp | N-GST | TEV Extra GA | A |
pLEICS-47 | Amp | N-HIS10/3xFLAG | TEV Extra GA | A |
Cell-free Wheat Germ Lysate
Vector name | AR | Affinity Tag | Protease Cleavage | Family |
---|---|---|---|---|
pLEICS-41 | Amp | N-HIS6 | TEV Extra S | C |
pLEICS-42 | Amp | C-HIS6 | TEV Extra ENLYFQ | B |
Mammalian Cells
Vector name | AR | Affinity Tag | Protease Cleavage | Family |
---|---|---|---|---|
pLEICS-12 | Amp/Neo | N-HIS10/3 x Flag | TEV Extra GA | A |
pLEICS-13 | Amp/Zeo | N-HIS10/3 x Flag | TEV Extra GA | A |
pLEICS-15 | Kan/Neo | N-TAP | TEV Extra GA | A |
pLEICS-19 | Amp | N-HA | TEV Extra GA | A |
pLEICS-20 | Amp | N-myc | TEV Extra GA | A |
pLEICS-21 | Kan/Neo | N-EGFP | TEV Extra GA | D/E |
pLEICS-22 | Kan/neo | N-EYFP | TEV Extra GA | D/E |
pLEICS-23 | Kan/Neo | N-mCherry | TEV Extra GA | D/E |
pLEICS-24 | Kan/Neo | N-ECFP | TEV Extra GA | D/E |
pLEICS-25 | Kan/neo | N-mEGFP (A206K) | TEV Extra GA | D/E |
pLEICS-26 | Kan/Neo | N-mEYFP (A206K) | TEV Extra GA | D/E |
pLEICS-27 | Kan/Neo | N-mECFP (A206K) | TEV Extra GA | D/E |
pLEICS-29 | Kan/Neo | C-EGFP | TEV, Extra ENLYFQ | 29T/29 |
pLEICS-30 | Kan/Neo | C-mCherry | TEV, Extra ENLYFQ | 29T/29 |
pLEICS-39 | Amp/Neo | N-His103 x Flag, C-Halo | TEV, Extra GA at N-terminal | 39 |
pLEICS-40 | Amp/Neo | N-His103 x Flag, C-hBirA | TEV, Extra GA at N-terminal | 40 |
pLEICS-49 | Amp/Neo | C-HIS4/3 x Flag | TEV, Extra ENLYFQ | 49 |
pLEICS-80 | Amp/Puro | copGFP/HA | 80 | |
pLEICS-85 | Amp | Luciferase | 85 | |
pLEICS-86 | Amp | Luciferase/enhancer | 85 | |
pLEICS-87 | Amp | Luciferase/Promoter | 85 | |
pLEICS-131 | Amp/Neo | N-His103 x Flag, C-EGFP-APEX2 | 131A/B/C/D | |
pLEICS-132 | Amp/Neo | N-His103 x Flag, C-mCherry-APEX2 | 131A/B/C/D | |
pLEICS-133 | Amp/Neo | N-His103 x Flag, C-EGFP-miniSOG | 131A/B/C/D | |
pLEICS-134 | Amp/Neo | N-His103 x Flag, C-mCherry-miniSOG | 131A/B/C/D | |
pLEICS-135 | Amp/Puro | PiyggBac Vector | 135 | |
pLEICS-136 | Amp/Neo | N-His103 x Flag, C-mEGFP | TEV, Extra GA at N-terminal | 136 |
pLEICS-137 | Amp/Neo | N-His103 x Flag, C-mCherry | TEV, Extra GA at N-terminal | 136 |
pLEICS-138 | Amp/Neo | N-mEGFP (A206K) | TEV Extra GA | D/E |
pLEICS-139 | Amp/Neo | N-mCherry | TEV Extra GA | D/E |
Stem Cell
Vector Name | AR | Tag | Protease Cleavage | Family |
---|---|---|---|---|
pLEICS-37 | AMP | 37 | ||
pLEICS-38 | AMP | 37 | ||
pLEICS-72 | AMP | EGFP | 72 | |
pLEICS-73 | AMP | EGFP | 73 | |
pLEICS-77 | AMP | 77 | ||
pLEICS-78 | AMP | 77 | ||
pLEICS-88 | AMP | mCherry, EGFP | 73 |
Drosophila
* You MUST contact Dr. Flaviano Giorgini at Department of Genetics to sign MTA agreement first for using pLEICS-74, 75, 76 and 79
Vector Name | AR | Affinity Tag | Protease Cleavage | Family |
---|---|---|---|---|
pLEICS-74 | Amp | 74 | ||
pLEICS-75 | AMP | 74 | ||
pLEICS-76 | AMP | 76 | ||
pLEICS-79 | AMP | 79 |
Two-hybrid Vectors
Vector name | AR | Tag | Host | Family |
---|---|---|---|---|
pLEICS-35 | Kan | GAL4-BD | S. Cerevisiae | 35 |
pLEICS-36 | Amp | GAL4-AD | S. Cerevisiae | 36 |
pLEICS-81 | Amp | LexA | S. Cerevisiae | 81 |
pLEICS-82 | Amp | VP16 | S. Cerevisiae | 82 |
pLEICS-83 | Amp | VP16 | Mammalian cells | A |
pLEICS-84 | Amp | GAL4 | Mammalian cells | A |
CRISPR vectors
Vector Name | AR | Selection | CRISPR Effector | gRNA and Cleavage | PAM Sequence | Host | Family |
---|---|---|---|---|---|---|---|
pLEICS-95 | Amp | EGFP | Cas9 | All-in-one, Nick (D10A) | 3'-NGG | Mammalian cells | 95 |
pLEICS-96 | Amp | Puromycin | Cas9 | All-in-one, Nick (D10A) | 3'-NGG | Mammalian cells | 95 |
pLEICS-97 | Amp | Puromycin | Cas9 | All-in-one, Cut | 3'-NGG | Mammalian cells | 95 |
pLEICS-98 | Kan | Cas9 | gRNA | Zebrafish | 98 | ||
pLEICS-99 | Amp | mCherry | Cas9 | All-in-one, Nick (D10A) | 3'-NGG | Mammalian cells | 95 |
pLEICS-100 | Amp | mCherry | Cas9 | All-in-one, Cut | 3'-NGG | Mammalian cells | 95 |
pLEICS-101 | Amp | mEGFP | Cas9 | All-in-one, Cut | 3'-NGG | Mammalian cells | 95 |
pLEICS-102 | Amp | Neomycin | Cas9 | All-in-one, Nick (D10A) | 3'-NGG | Mammalian cells | 95 |
pLEICS-103 | Amp | Neomycin | Cas9 | All-in-one, Cut | 3'-NGG | Mammalian cells | 95 |
pLEICS-104 | Amp | Zeocin | Cas9 | All-in-one, Nick (D10A) | 3'-NGG | Mammalian cells | 95 |
pLEICS-105 | Amp | Zeocin | Cas9 | All-in-one, Cut | 3'-NGG | Mammalian cells | 95 |
pLEICS-106 | Amp | Puromycin | Cas9 | All-in-one, Cut | 3'-NGG | Lentivirus | 95 |
pLEICS-107 | Amp | Puromycin | Cas9 | gRNA | Lentivirus | 95 | |
pLEICS-108 | Amp | Blasticidin | Cas9 | Cas9 | 3'-NGG | Lentivirus | |
pLEICS-109 | Amp | Puromycin | Cas9 | All-in-one, Inducible Cas9, Cut | 3'-NGG | Lentivirus | 95 |
pLEICS-110 | Amp | Puromycin | Cas9 | All-in-one, Inducible Cas9, Cut | 3'-NGG | Mammalian cells | 95 |
pLEICS-111 | Amp | Neomycin | Cas9 | All-in-one, Inducible Cas9, Cut | 3'-NGG | Mammalian cells | 95 |
pLEICS-112 | Amp | Puromycin | Cas9 | All-in-one, Nick (D10A) | 3'-NGAG | Mammalian cells | 95 |
pLEICS-113 | Amp | Puromycin | Cas9 | All-in-one, Cut | 3'-NGAG | Mammalian cells | 95 |
pLEICS-114 | Amp | mCherry | Cas9 | All-in-one, Nick (D10A) | 3'-NGAG | Mammalian cells | 95 |
pLEICS-115 | Amp | mCherry | Cas9 | All-in-one, Cut | 3'-NGAG | Mammalian cells | 95 |
pLEICS-116 | Amp | Neomycin | Cas9 | All-in-one, Nick (D10A) | 3'-NGAG | Mammalian cells | 95 |
pLEICS-117 | Amp | Neomycin | Cas9 | All-in-one, Cut | 3'-NGAG | Mammalian cells | 95 |
pLEICS-118 | Amp | Puromycin | Cpf1 | Staggered Cut | 5'-TTN | Mammalian cells | 118 |
pLEICS-119 | Amp | Neomycin | Cpf1 | Staggered Cut | 5'-TTN | Mammalian cells | 118 |
pLEICS-120 | Amp | mEGFP | Cpf1 | Staggered Cut | 5'-TTN | Mammalian cells | 118 |
pLEICS-121 | Amp | mCherry | Cpf1 | Staggered Cut | 5'-TTN | Mammalian cells | 118 |
pLEICS-122 | Amp | Puromycin | High-fidelityCas9 | All-in-one, Cut | 3'-NGG | Mammalian cells | 95 |
pLEICS-123 | Amp | Neomycin | High-fidelityCas9 | All-in-one, Cut | 3'-NGG | Mammalian cells | 95 |
pLEICS-124 | Amp | mEGFP | High-fidelityCas9 | All-in-one, Cut | 3'-NGG | Mammalian cells | 95 |
pLEICS-125 | Amp | mCherry | High-fidelityCas9 | All-in-one, Cut | 3'-NGG | Mammalian cells | 95 |
pLEICS-126 | Amp | Puromycin | High-fidelityCas9 | All-in-one, Cut | 3'-NGG | Mammalian cells | 95 |
pLEICS-127 | Amp | Neomycin | High-fidelityCas9 | All-in-one, Cut | 3'-NGG | Mammalian cells | 95 |
pLEICS-128 | Amp | mEGFP | High-fidelityCas9 | All-in-one, Cut | 3'-NGG | Mammalian cells | 95 |
pLEICS-129 | Amp | mCherry | High-fidelityCas9 | All-in-one, Cut | 3'-NGG | Mammalian cells | 95 |
pLEICS-140 | Amp | mEGFP | Cas9 | Nick (D10A), direct mutations of C to T or G to A | 3'-NGG | Mammalian cells | 95 |
pLEICS-141 | Amp | mCherry | Cas9 | Nick (D10A), direct mutations of C to T or G to A | 3'-NGG | Mammalian cells | 95 |
pLEICS-142 | Amp | Puromycin | Cas9 | Nick (D10A), direct mutations of C to T or G to A | 3'-NGG | Mammalian cells | 95 |
pLEICS-143 | Amp | Neomycin | Cas9 | Nick (D10A), direct mutations of C to T or G to A | 3'-NGG | Mammalian cells | 95 |
pLEICS-144 | Kan |
mEGFP Hygromycin |
Cas9 | All-in-one, Cut | 3'-NGG | Plant | 144 |
pLEICS-145 | Kan | mCherry Hygromycin |
Cas9 | All-in-one, Cut | 3'-NGG | Plant | 144 |
pLEICS-146 | Kan | mEGFP Hygromycin |
Cas9 | All-in-one, Nick (D10A) | 3'-NGG | Plant | 144 |
pLEICS-147 | Kan | mCherry Hygromycin |
Cas9 | All-in-one, Nick (D10A) | 3'-NGG | Plant | 144 |
pLEICS-148 | Kan | mEGFP Hygromycin |
High-fidelityCas9 | All-in-one, Cut | 3'-NGG | Plant | 144 |
pLEICS-149 | Kan | mCherry Hygromycin |
High-fidelityCas9 | All-in-one, Cut | 3'-NGG | Plant | 144 |
pLEICS-150 | Kan | Hygromycin | High-fidelityCas9 | All-in-one, Cut | 3'-NGG | Plant | 144 |
Retroviruses
Vector name | AR | Tag | Protease Cleavage | Family |
---|---|---|---|---|
pLEICS-94 | Amp | C-EGFP | 94 |