Department of Genetics, Genomics and Cancer Sciences
Current PhD students
Please precede telephone numbers with +44 (0)116 when dialling from outside the area.
| Name | Telephone | Location | |
|---|---|---|---|
| Abdulmajeed, Hatim | [email protected] | ||
| Adler, Karen | [email protected] | ||
| Akhtar, Mehran | [email protected] | ||
| Al Janapy, Abeer |
[email protected] | ||
| Al Saoudi, Tareq | [email protected] | ||
| Alahmadi, Abdullah |
[email protected] | ||
| Albahimah, Asalah Mansour S. |
[email protected] |
||
| Al-Dahash, Hasanain | [email protected] | ||
| Aldridge, George |
[email protected] | ||
| Aleksander, Angelica |
|||
| Alghamdi, Abrar | [email protected] | ||
| Alghamdi, Sara | [email protected] | ||
| Alhazmi, Mazin |
[email protected] | ||
| Ali, Ayat | [email protected] | ||
| Al-Jalali, Maitham |
[email protected] |
||
| Alnabati, Neama |
[email protected] |
||
| Alrashidi, Amani |
[email protected] |
||
| Alsuraihi, Osama | [email protected] |
||
| Asiri, Sami | [email protected] | ||
| Bates, Anna | [email protected] | ||
| Blake-Greaney, Leighton | [email protected] | ||
| Cassidy, Jordan | [email protected] | ||
| Clark, Jack | [email protected] | ||
| Coleman, Max | [email protected] | ||
| Cranfield, Chloe | [email protected] | ||
| Cunio Browne, Daniel | [email protected] | ||
| Dowling, Henry | [email protected] | ||
| Eisenberg, Micaela | [email protected] | ||
| Ekkeh, Hess | [email protected] | ||
| Foley, Erin | [email protected] | ||
| Franco, Fabiana | [email protected] | ||
| Glenny, Rebecca | [email protected] | ||
| Goulty, Matthew | [email protected] | ||
| Gundersen, Chloe | [email protected] | ||
| Harrison, Sophie | [email protected] | ||
| Hope, Derick | [email protected] | ||
| Huff, Franziska | [email protected] | ||
| Jariah, Riska | [email protected] | ||
| Jeffrey, Charlotte | [email protected] | ||
| Jones, Shelly | [email protected] | ||
| Josephs, Theo | [email protected] | ||
| Kanani, Trisha | [email protected] | ||
| Khomusi, Muzammil | [email protected] | ||
| Kimani, Mercy | [email protected] | ||
| Kinsella, Andrew | [email protected] | ||
| La Rodé, Daenia | [email protected] | ||
| Lee, Jack | [email protected] | ||
| Li, Xinghua | [email protected] | ||
| Liu, Zhengjie | [email protected] | ||
| Masters, Lizo | [email protected] | ||
| McBride, Dylan | [email protected] | ||
| Molina Tabares, Carolina | [email protected] | ||
| Murtala, Mariam | [email protected] | ||
| Oke, Miles | [email protected] | ||
| Ouahani, Morad | [email protected] | ||
| Pedramfar, Arezoo | [email protected] | ||
| Razizadeh, Mohammad Hossein | [email protected] | ||
| Rosen, Lorena | [email protected] | ||
| Sample, Emily | [email protected] | ||
| Sharan, Manjeet | [email protected] | ||
| Sinz, Bara | [email protected] | ||
| Stephens, Frannie | [email protected] | ||
| Teofilov, Danny | [email protected] | ||
| Ugokwe, Nzubechukwu | [email protected] | ||
| Uzgenc, Kaan |
[email protected] | ||
| Webster, Deven | [email protected] | ||
| Webster, Lucy | [email protected] | ||
| Wellings, Chloe | [email protected] | ||
| Wroblewska, Aniela | [email protected] | ||
| Zhang, Yangmeng | [email protected] |
Location key
- ADR: Adrian Building
- CRC: Cardiovascular Research Centre, Glenfield General Hospital