Roger Bettles bookings
- All members can book classes six days in advance
- Book over the phone +44 (0)116 223 1500 or book online (contact reception for details)
Timetable (April Term)
Mon
Studio 1 - Free to all members
Time | Class | Location |
9.15am - 10.00am | Aqua Zumba | Pool |
12.30pm - 1.30pm | Body Pump | Studio 1 |
6.00pm - 6.45pm | Indoor Cycling | Studio 1 |
7.00pm - 8.00pm | Yoga | Studio 1 |
8.00pm - 9.00pm | Step 'n' Tone* | Studio 1 |
Studio 2 - Free to members, non-members PAYG £5
Time | Class | Location |
---|---|---|
7.00am - 8.00am | Bootcamp | Studio 2 |
9.00am - 10.00am | LBT | Studio 2 |
10.00am - 11.00am | Stretch | Studio 2 |
5.00pm - 6.00pm | Interval Training | Studio 2 |
6.00pm - 7.00pm | Strength and Toning | Studio 2 |
7.00pm - 8.00pm | Zumba | Studio 2 |
8.00pm - 9.00pm | Pilates | Studio 2 |
Tues
Studio 1 - Free to all members
Time | Class | Location |
8.00am - 9.00am | Body Balance |
Studio 1 |
9.30am - 10.30am | AOBW | Studio 1 |
10.30am - 11.30am | Mobility and Stretch | Studio 1 |
11.30am - 12.00pm | Core | Studio 1 |
12.00pm - 12.45pm | Aqua | Pool |
7.00pm - 8.00pm | Yoga | Studio 1 |
Studio 2 - Free to members, non-members PAYG £5
Time | Class | Location |
---|---|---|
10.00am - 11.00am | Zumba | Studio 2 |
11.30am - 12.30pm | Tai Chi | Studio 2 |
5.45pm - 6.45pm | Strength and Toning | Studio 2 |
7.00pm - 8.00pm | Circuits | Sports Hall |
Weds
Studio 1 - Free to all members
Time | Class | Location |
8.00am - 8.45am | Indoor Cycling | Studio 1 |
9.00am - 10.00am | Pilates | Studio 1 |
10.00am - 11.00am | Body Pump | Studio 1 |
11.00am - 12.00pm | Yoga | Studio 1 |
6.00pm - 7.00pm | Body Pump | Studio 1 |
7.00pm - 8.00pm | Body Balance | Studio 1 |
Studio 2 - Free to members, non-members PAYG £5
Time | Class | Location |
---|---|---|
7.00am - 8.00am | Bootcamp | Studio 2 |
8.15am - 9.00am | Core and Back | Studio 2 |
10.00am - 11.00am | Dance Fusion | Studio 2 |
5.00pm - 6.00pm | Boxercise | Studio 2 |
6.00pm - 7.00pm | Step 'n' Tone* | Studio 2 |
Thurs
Studio 1 - Free to members
Time | Class | Location |
6.45am - 7.45am | Body Balance** | Studio 1 |
8.00am - 8.45am | Indoor Cycling | Studio 1 |
10.30am - 11.30am | Mobility and Stretch | Studio 1 |
11.30am - 12.00pm | Core | Studio 1 |
12.00pm - 1.00pm | Body Pump | Studio 1 |
1.15pm - 2.00pm | Aqua | Pool |
5.00pm - 6.00pm | Zumba | Studio 1 |
6.00pm - 7.00pm | Body Balance | Studio 1 |
7.00pm - 8.00pm | Pilates | Studio 1 |
Studio 2 - Free to members, non-members PAYG £5
Time | Class | Location |
---|---|---|
10.00am - 11.00am | Yoga | Studio 2 |
5.00pm - 6.00pm | Boxercise | Studio 2 |
6.00pm - 7.00pm | Circuits | Sports Hall |
6.00pm - 6.30pm | Skipping | Studio 2 |
6.30pm - 7.00pm | Core | Studio 2 |
Fri
Studio 1 - Free to members
Time | Class | Location |
8.00am - 9.00am | Body Balance | Studio 1 |
9.15am - 10.00am | Aqua | Pool |
11.00am - 12.00pm | Body Balance | Studio 1 |
4.15pm - 5.00pm | Indoor Cycling | Studio 1 |
5.00pm - 6.00pm | Pilates | Studio 1 |
Studio 2 - Free to members, non-members PAYG £5
Time | Class | Location |
---|---|---|
7.00am - 8.00am | Boot Camp | Studio 2 |
10.00am - 11.00am | Pilates | Studio 2 |
Sat
Studio 1 - Free to members
Time | Class |
Location |
8.30am - 9.15am | Indoor Cycling | Studio 1 |
9.30am - 10.15am | Indoor Cycling | Studio 1 |
10.15am - 11.00am | Aqua | Pool |
10.30am - 11.30am | Body Pump | Studio 1 |
11.30am - 12.30pm | Body Balance | Studio 1 |
Studio 2 - Free to members, non-members PAYG £5
Time | Class | Location |
---|---|---|
8.30am - 9.15am | Box Fit | Studio 2 |
9.15am - 10.00am | Core and Back | Studio 2 |
10:00am - 11.00am | Stretch | Studio 2 |
Sun
Studio 1 - Free to members
Time | Class | Location |
9.00am - 9.45am | Indoor Cycling | Studio 1 |
4.00pm - 5.00pm | Yoga* | Studio 1 |
Studio 2 - Free to members; non-members PAYG £5
Time | Class | Location |
10.00am - 11.00am | Pilates | Studio 2 |
* Class coming soon - start date TBC
** Class coming soon - start date 11 May
The current timetable is subject to change in certain circumstances (i.e. instructor illness or holiday).
The April timetable is effective from Monday 17 April 2023.
Fitness class descriptions
Learn more about the classes that we have on offer.
Frequently asked questions
Discover more about the gym, swim and fitness bookings.