Research Involving Animals – Division of Biomedical Services
2019 statistics
Rabbits
Mild | Moderate | Severe | Non-recovery | Sub-threshold | Animals bred | |
Total | 0 | 49 | 0 | 39 | 0 | 0 |
Overall total | 88 |
Mice
Mild | Mod | Severe | Non-recovery | Sub-threshold | Animals bred | ||||
Sub-threshold | Mild | Moderate | Severe | ||||||
Total | 2025 | 1427 | 33 | 429 | 483 | 2615 | 2134 | 42 | 82 |
Overall total | 9270 |
Rats
Mild | Mod | Severe | Non-recovery | Sub-threshold | Animals bred | ||||
Sub-threshold | Mild | Moderate | Severe | ||||||
Total | 87 | 97 | 1 | 26 | 0 | 0 | 0 | 0 | 0 |
Overall total | 211 |
Zebra fish
Mild | Moderate | Severe | Non-recovery | Sub-threshold | Animals bred | ||||
Sub-threshold | Mild | Moderate | Severe | ||||||
Total | 228 | 661 | 216 | 0 | 0 | 63 | 0 | 0 | 0 |
Overall total | 1168 |
Sticklebacks
Mild | Moderate | Severe | Non-recovery | Sub-threshold | Animals bred | |
Total | 162 | 0 | 0 | 0 | 0 | 0 |
Overall total | 162 |
Xenopus
Mild | Moderate | Severe | Non-recovery | Sub-threshold | Animals bred | |
Total | 10 | 0 | 0 | 0 | 0 | 0 |
Overall total | 10 |