Research Involving Animals – Division of Biomedical Services
2018 statistics
Rabbit
| Mild | Mod | Severe | Non-recovery | Sub-threshold | Animals bred | |
| Total | 0 | 32 | 2 | 34 | 0 | |
| Overall total | 68 | |||||
Mice
| Mild | Mod | Severe | Non-recovery | Sub-threshold | Animals bred | |||||
| Sub-threshold | Mild | Moderate | Severe | |||||||
| Total | 2919 | 1059 | 87 | 443 | 621 | 2708 | 1594 | 115 | 234 | |
| Overall total | 9780 | |||||||||
Rat
| Mild | Moderate | Severe | Non-recovery | Sub-threshold | Animals bred | ||||
| Sub-threshold | Mild | Moderate | Severe | ||||||
| Total | 89 | 149 | 0 | 5 | 0 | 0 | 22 | 0 | 2 | 
| Overall total | 243 | ||||||||
Zebrafish
| Mild | Moderate | Severe | Non-recovery | Sub-threshold | Animals bred | ||||
| Sub-threshold | Mild | Moderate | Severe | ||||||
| Total | 1705 | 0 | 0 | 0 | 0 | 0 | 729 | 0 | 0 | 
| Overall total | 2434 | ||||||||
Stickleback
| Mild | Mod | Severe | Non-recovery | Sub-threshold | Animals bred | |
| Total | 630 | 0 | 0 | 0 | 0 | |
| Overall total | 630 | |||||
