November 2021
Meetings | Other | |
1 | Executive Board 10.00am-12.00pm | |
2 | ||
3 | Quality and Standards Sub-Committee 10.00am SENATE 2.00pm Departmental Committee Meetings (pm) |
|
4 | Finance Committee 1.00pm | |
5 | ||
6 | ||
7 | ||
8 | Executive Board 10.00am-12.00pm College Staffing Committee (Science and Engineering) 1.00pm-3.00pm |
|
9 | Audit Committee 10.00am Capital Strategy and Estates Board 2.00pm |
|
10 | Departmental Committee Meetings (pm) University Risk Committee 3.00pm |
|
11 | Attenborough Arts Centre Advisory Board 2.00pm Early Career Researcher and Research Staff Career Enhancement Sub-committee, 2.00pm |
|
12 | ||
13 | Open Day | |
14 | ||
15 | Executive Board 10.00am-12.00pm | |
16 | Education Committee 10.00am Investments Committee 10.00am |
|
17 | Joint Negotiation and Consultation Committee 10.00am Departmental Committee Meetings (pm) College Staffing Committee (Social Sciences, Arts and Humanities) 1.00pm-3.00pm Educational Leadership Group 3.00pm-4.00pm |
|
18 | Citizen's Awards rehearsals 12.00pm-4.00pm Citizen's Awards 6.00pm onwards |
|
19 | ||
20 | ||
21 | ||
22 | Executive Board 10.00am-12.00pm | |
23 | Postgraduate Research Policy Committee 2.00pm Navitas Joint Strategic Partnership Board 2.00pm Remuneration Committee 2.00pm (if required) COUNCIL 4.00pm Council Dinner for lay members (evening) |
|
24 | Departmental Committee Meetings (pm) Equality, Diversity and Inclusion Committee 2.00pm |
|
25 | Global Strategy Committee 10.00am-11.30am Access and Participation Steering Group 10.00am Information Compliance Board 2.00pm |
|
26 | LSP Finance Sub Group 10.00am | |
27 | ||
28 | ||
29 | Executive Board 10.00am-12.00pm | |
30 |