Policies
Senate regulation 1: Regulations governing minimum entry qualifications and language requirements for taught programmes of study
Downloadable version of Senate Regulation 1 (PDF, 231KB)
General entrance requirements for undergraduate programmes of study
1.1
To be eligible for admission for a taught undergraduate programme, a candidate shall hold a minimum of the qualifications outlined below, or an equivalent qualification.
Holders of the General Certificate of Secondary Education (GCSE) or General Certificate of Education (GCE) with:
- i. passes in FIVE subjects with at least two at Advanced Level or
- ii. passes in FIVE subjects with at least one Advanced Level and at least two at Advanced Supplementary or Subsidiary Level or
- iii. passes in FOUR subjects with at least three at Advanced Level or
- iv. passes in FOUR subjects provided all are at either Advanced or Advanced Supplementary Level.
1.2
The following notes apply:
(a) No subject may be counted at more than one level, for example an AS in History and an A level in History
(b) Grades A, B, C and 9-4 only of the GCSE and of the GCE Ordinary Level are accepted as pass grades;
(c) Grade I in the Certificate of Secondary Education is accepted as equivalent to a pass in the GCSE or GCE Ordinary Level;
(d) Some subjects are regarded as more suitable than others as a preparation for a University course.
1.3
Qualifications required for admission to a foundation degree vary from programme to programme; details can be found on the University course pages.
1.4
The general entrance requirements set out above state the minimum standard of educational attainment required for admission to the University. In order to qualify for admission to a particular programme of study candidates may need to attain a higher standard owing to the academic demand imposed by the course itself and the competition for places. Information about the specific entrance requirements for each undergraduate course is given on the University course pages.
1.5
In special cases the Head of Admissions may, on behalf of Senate, waive the requirements that a candidate shall have obtained the qualifications stipulated above (or equivalent). Candidates without such qualifications shall be required to satisfy the academic school to which they are applying or otherwise be able to satisfy Senate that they are by virtue of previous serious study or experience, qualified to pursue an undergraduate programme of study.
General entrance requirements for postgraduate programmes of study
1.6
To be registered for a taught postgraduate programme, a candidate shall hold a degree with a first or second class honours or a higher degree from a University of the United Kingdom or an equivalent qualification.
1.7
In special cases the Head of Admissions may, on behalf of Senate, waive the requirement that a candidate shall have obtained the qualification stipulated above, but candidates without such a qualification shall be required to satisfy the academic school to which they are applying or otherwise be able to satisfy Senate that they are by virtue of previous training and experience or published work, qualified to pursue a postgraduate programme course of study.
English language requirements for all taught programmes of study
1.8
The following regulations apply for entry to the University from the 2024/5 academic year. For the regulations which apply for entry before that date please contact the Admissions Office.
1.9
All applicants should demonstrate their competency in English language by successfully completing one of the following:
- (a) Secondary education in a country accepted as teaching in the medium of English. Please see section 1.11 for details.
- (b) At least one year of an undergraduate or higher degree education delivered in English by an awarding body whose home base is in a country accepted as teaching in the medium of English. Please see section 1.11 for details.
- (c) An accepted qualification in English language at a level specified for the subject area. Please see University English Language page for details.
- (d) An accepted test in English language at a level specified for the subject area, within two years of the start date of the course. Please see University English Language page for details.
- (e) An English language pre sessional course at the University of Leicester at a level specified for the subject area.
- (f) The English Language assessment of foundation pathway providers at a level specified by the subject area, which are deemed by the University to be equivalent to the above.
- (g) An undergraduate degree from a pre-approved list of universities outside of the UK. Please see University English Language page for details.
1.10
Applicants may be asked to successfully pass a test which is set and marked by the University of Leicester at a level specified for the subject area.
1.11
Countries accepted as teaching in medium of English:
- Anguilla
- Antigua and Barbuda
- Australia
- Bahamas
- Barbados
- Belize
- Bermuda
- Botswana
- British Virgin Islands
- Canada
- Cayman Islands
- Christmas Island
- Cocos Islands
- Cook Islands
- Dominica
- Eswatini
- Falkland Islands
- Fiji
- Gambia
- Gibraltar
- Grenada
- Guyana
- Ireland
- Jamaica
- Kenya
- Lesotho
- Malawi
- Malta
- New Zealand
- Niue
- Norfolk Islands
- Papua New Guinea
- Sierra Leone
- Singapore
- South Africa
- St Kitts and Nevis
- St Lucia
- St Vincent and the Grenadines
- Tanzania
- Tonga
- Trinidad and Tobago
- Turks and Caicos Islands
- Uganda
- UK
- USA
- Zambia
- Zimbabwe
1.13
List 2: English language requirement by subject area for students from countries not teaching in the medium of English (see List 3 for IELTS equivalencies):
Subject | IELTS | Additional requirements |
American Studies | 6.5 | |
Archaeology and Ancient History | 6.5 | |
Biological Sciences | 6.5 | |
Chemistry | 6.0 | |
Communications and Media | 6.5 | |
Computer Science | 6.0 | |
Criminology | 6.5 | |
Economics | 6.5 | |
Education | 6.5 | |
Engineering | 6.0 | |
English | 6.5 | At least 6.0 in each component score for MA Applied Linguistics with TESOL and MA TESOL |
Film Studies and Visual Arts | 6.5 | |
Geography | 6.5 | At least 6.0 in each component score |
Geosciences | 6.0 | |
Historical Studies | 6.5 | |
History of Art | 6.5 | |
Law (UG) | 6.5 | At least 6.0 in writing |
Law (PGT) | 6.5 | At least 6.0 in writing and a minimum of 5.5 in all other components |
Management | 6.5 | |
Mathematics | 6.0 | |
Medicine | 7.5 | At least 7.0 in each component score |
Midwifery | 7.0 | At least 7.0 in each component score |
Modern Languages | 6.5 | |
Nursing | 7.0 | At least 7.0 in each component score |
Operating Department Practice | 6.5 | |
Physics and Astronomy | 6.0 | |
Physiotherapy | 7.0 | At least 6.5 in each component score |
Politics and International Relations | 6.5 | |
Psychology | 6.5 | |
Sociology | 6.5 |
1.14
List 3: English Language equivalencies.
IELTS (Academic) | ||||||
5.5 | 6.0 | 6.5 | 7.0 | 7.5 | ||
Tests | TOEFL iBT | 70 | 80 | 90 | 100 | 110 |
Trinity College ISE | ISE II with Merit in all components | ISE II with Distinction in all components | ISE III with Pass in all components | ISE III with Merit in all components | N/A | |
Pearson | 46 | 54 | 61 | 68 | 68 | |
Cambridge CPE | Grade C | Grade C | Grade C | Grade C | Grade C | |
Cambridge CAE | Grade C | Grade C | Grade C | Grade B | Grade B | |
TEEP | 5.5 | 6.0 | 6.5 | 7.0 | 7.0 | |
OIBEC | Pass | Pass | Pass | Pass | Pass | |
ESOL Skills for Life | Level 1 | Level 1 | Level 2 | Level 2 | Level 2 | |
Qualifications | GCSE English Language | C/4** | C/4** | C/4** | B/5** | B/5** |
A Level English Language | C | C | C | B | B | |
AS Level English Language | C | C | C | B | B | |
Cambridge O Level | C | C | C | B | B | |
Cambridge international GCSE, English as a First Language (syllabus 0510) | B with at least 2 in oral and aural | B with at least 2 in oral and aural | B with at least 2 in oral and aural | A with at least 2 in oral and ural | A with at least 2 in oral and aural | |
Cambridge international GCSE, English as a First language (syllabus 0522) | C | C | C | B | B | |
Cambridge international GCSE, English as a Second Language (syllabus 0500)* | C with at least 2 in speaking and listening | C with at least 2 in speaking and listening | C with at least 2 in speaking and listening | B with at least 2 in speaking and listening | B with at least 2 in speaking and listening | |
Cambridge international GCSE, English as a Second Language (syllabus 0511)* | B | B | B | A | A | |
SQA Scottish Advanced Higher or Higher in English | C | C | C | B | B | |
SQA Scottish National 5 in English | C | C | C | B | B | |
Irish Leaving Certificate | C (pre-2017), O4/H4 (2017 onwards) | C (pre-2017), O4/H4 (2017 onwards) | C (pre-2017), O3/H4 (2017 onwards) | B (pre-2017), O3/H3 (2017 onwards) | B (pre-2017), )3/H3 (2017 onwards) | |
International Baccalaureate | Grade 4 | Grade 4 | Grade 4 | Grade 5 | Grade 5 | |
European Baccalaureate | Grade 6 | Grade 6 | Grade 6 | Grade 7 | Grade 7 | |
Indian National Board Standard XII | 70% | 70% | 70% | 80% | 80% | |
Indian State Board Standard XII | 80% | 80% | 80% | 90% | 90% | |
WASSCE English | C6 | C6 | C6 | C4 | C4 | |
NECO English Language | C6 | C6 | C6 | B3 | B3 | |
Sri Lankan O Level in English | Credit | Credit | Credit | Distinction | Distinction | |
HKDSE English Language | Grade 4 | Grade 4 | Grade 4 | Grade 5 | Grade 5 | |
HKAL | C | C | C | B | A | |
Austrian Matura/Reifeprufung | N/A | Grade 2 | Grade 2 | Grade 2 | Grade 2 | |
Bruneian GCE/O Level 1120 syllabus | N/A | C | C | B | B | |
Bulgarian Diploma za sredno Obrazovani | N/A | Grade 5 | Grade 5 | Grade 5 | Grade 5 | |
Cameroon GCE O Level English | N/A | C | C | B | B | |
Danish Bevis for Studentereksam en | N/A | Grade 7 | Grade 7 | Grade 10 | Grade 10 | |
Finnish Ylioppilastutkinto | N/A | Grade 5 | Grade 5 | Grade 5 | Grade 5 | |
French Baccalaureat L'option International English | N/A | Grade 12 | Grade 12 | Grade 12 | Grade 12 | |
French Baccalaureat General | N/A | Grade 14 | Grade 14 | Grade 14 | Grade 14 | |
German Abitur, English | N/A | Grade 12 | Grade 12 | Grade 13 | Grade 13 | |
Icelandic Studentsprof, Compulsory English | N/A | Grade 8 | Grade 8 | Grade 8 | Grade 8 | |
Luxembourg Diplome de Fin d'Etudes Secondaires | N/A | 45 (bien) | 45 (bien) | 45 (bien) | 45 (bien) | |
Malaysian GCE O Level syllabus 1119 English Language | C | C | B | A | A | |
Maltese Matriculation Certificate, English | N/A | C | C | B | B | |
Mauritian Cambridge Overseas Schools (COS), English | N/A | C | C | B | B | |
Namibian HIGCSE | N/A | C or 3 | C or 3 | B or 2 | B or 2 | |
Dutch VWO, English | N/A | Grade 7 | Grade 7 | Grade 8 | Grade 8 | |
Norwegian Vitnemal | N/A | Grade 5 | Grade 5 | Grade 5 | Grade 5 | |
Portuguese Diploma De Ensino Secundario | N/A | Grade 16 | Grade 16 | Grade 16 | Grade 16 | |
Swedish Fullstandigt fran Gymnasieskolan, English | N/A | VG or C | VG or C | VG or B | VG or B | |
Swiss Maturita | N/A | Grade 5 | Grade 5 | Grade 5 | Grade 5 |
* Not accepted for Medicine degrees
** 5 for Medicine degrees
*** 6 for Medicine degrees