Core Biotechnology Services

Nikon objectives

Type  Mag/NA/imm  DIC/Ph  Working distance (mm)  Coverslip 
Plan Apo VC  60x/1.4 oil  0.13  0.17 
Plan Apo VC  60x/1.4 oil  0.13  0.17 
Plan Apo VC  100x/1.4 oil  0.13  0.17 
Plan Apo VC  100x/1.4 oil  0.13  0.17 
Plan Fluor  4x/0.13  Phl  17.1  1.2 
Plan Flour  10x/0.3  Phl  15.2  1.2 
S Plan Fluor  20x/0.45  DIC  8.2-6.9  0-2 
Plan Fluor  40x/1.3 oil  DIC  0.2  0.17 
Plan Fluor  40x/1.3 oil  DIC  0.2  0.17 
Plan Fluor  40x/0.60  Ph2  3.7-2.7  0-2 
Plan Apo  60x1.4 oil  DIC  0.21  0.17 
Plan Fluor  60x/0.7  Ph2  2.1-1.5  0.5-1.5 
Plan Apo  60x/0.95  DIC  0.15  0.11-0.23 
Plan Apo  100x/1.4 oil  Ph3  0.13  0.17 
Plan Apo  100x/1.4 oil  DIC  0.13  0.17 
Plan Apo  100x/1.3 oil  Ph3  0.20  0.17 
HMC*  10x/0.25  MC1  5.2  1.2 
HMC* 20x/0.4  MC2  3.0  1.2 
HMC* 40x/0.55  MC3  2.7-1.7  0-2 

Back to top
MENU