About the University of Leicester
April 2025
| Meetings | Other | |
| 1 | Planning Round Meeting (all day) | |
| 2 | Planning Round Meeting (all day) Departmental Committee Meetings (pm) |
|
| 3 | Planning Round Meeting (all day) |
|
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | Executive Board 10.00am-12.30pm Education Committee 2.00pm |
|
| 8 |
Audit and Assurance Committee 10.30am |
|
| 9 | Departmental Committee Meetings (pm) |
|
| 10 | Alumni Association Committee 2.00pm | |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | Capital Strategy and Infrastructure Board 3.00pm-5.00pm Executive Board 10.00am-12.30pm |
|
| 15 | Finance and Infrastructure Committee 2.00pm |
|
| 16 | ||
| 17 | University closed | |
| 18 | Good Friday | |
| 19 | ||
| 20 | Easter Sunday | |
| 21 | Easter Monday | |
| 22 | University closed | |
| 23 | ||
| 24 | ||
| 25 | Technicians Commitment Steering Group 11.00am | |
| 26 | ||
| 27 | ||
| 28 | Executive Board 10.00am-12.30pm Global Partnerships Management Group 10.30am |
Summer Term begins |
| 29 | ||
| 30 | Departmental Committee Meetings (pm) |