Equivalent qualifications and tests
Every degree page on our website specifies an IELTS score as the minimum English Language requirement for that course. If you have taken a different English language test or qualification, this table shows the equivalent scores or marks you need to match the IELTS grade for your course.
Tests
Your test must have been taken within the past two years.
IELTS | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 |
---|---|---|---|---|---|
TOEFL iBT | 80 | 90 | 100 | 110 | |
TOEFL IBT home edition* | 70 | 80 | 90 | 100 | 110 |
Pearson | 54 | 61 | 68 | 68 | |
Cambridge CPE (test taken before Jan 2015) | Grade C | Grade C | Grade C | Grade C | |
Cambridge CAE (test taken before Jan 2015) | Grade C | Grade C | Grade B | Grade B | |
Cambridge CPE and CAE (test taken after Jan 2015) | 169 | 176 | 185 | 191 | |
TEEP | 6.0 | 6.5 | 7.0 | 7.5 | |
OIBEC | Pass | Pass | Pass | Pass | |
Cambridge ESOL (Skills for Life) | Level 1 | Level 1 | Level 2 | Level 2 | |
Trinity College ISE | ISE II with Distinction in all four components | ISE III with Pass in all four components | ISE III with Merit in all four components | ||
Duolingo English Test** | 90 - 99 | 100 - 109 | 110 - 119 | 120 - 129 | 135 - 145 |
Language Cert International ESOL B2† | Pass | High pass | High pass | ||
Language Cert International ESOL C1† | Pass | Pass | Pass | Pass | Pass/high pass |
*At least L:17, R:18, S:20, W:17
**At least 90 in all four components for tests taken on or after 20 July 2020
†At least 33/50 of all four components
International qualifications
Qualifications are valid, whenever you studied them.
IELTS | 6.0 | 6.5 | 7.0 | 7.5 |
---|---|---|---|---|
GCSE English Language | C | C | B | B |
A-level English Language | C | C | B | B |
AS-level English Language | C | C | B | B |
Cambridge O-level | C | C | B | B |
Cambridge International GCSE, English as First Language (syllabus 0500) | C1 |
C1 |
B1 |
B1 |
Cambridge International GCSE, English as First Language (syllabus 0522) |
C | C | B | B |
Cambridge International GCSE, English as Second Language (syllabus 0510) |
B2 | B2 | A2 | A2 |
Cambridge International GCSE, English as Second Language (syllabus 0511) |
B | B | A | A |
Scottish Advanced Higher or Higher English | C | C | B | B |
Irish Leaving Certificate (pre-2017) | C | C | B | B |
Irish Leaving Certificate (2017 onwards) | O4/H4 | O4/H4 | O3/H3 | O3/H3 |
International Baccalaureate | 4 in SL EL | 4 in SL EL | 5 in SL EL | 5 in SL EL |
European Baccalaureate | 80% in EL | 80% in EL | 90% in EL | 90% in EL |
WASSCE English | C6 | C6 | C4 | C4 |
NECO English Language | C6 | C6 | B3 | B3 |
Notes
- with at least 2 in speaking and listening
- with at least 2 in oral and aural
Country-specific qualifications
Qualifications are valid, whenever you studied them.
IELTS | 6.0 | 6.5 | 7.0 | 7.5 | |
---|---|---|---|---|---|
Austria | Matura / Reifeprüfung | Grade 2 | Grade 2 | Grade 2 | Grade 2 |
Brunei | GCE/O-level 1120 Syllabus | C | C | B | B |
Bulgaria | Diploma za sredno Obrazovani | Grade 5 | Grade 5 | Grade 5 | Grade 5 |
Cameroon | GCE O-level English | C | C | B | B |
Denmark | Bevis for Studentereksamen | Grade 7 | Grade 7 | Grade 10 | Grade 10 |
Finland | Ylioppilastutkinto | Grade 5 | Grade 5 | Grade 5 | Grade 5 |
France | Baccalauréat L’option International English | Grade 12 | Grade 12 | Grade 12 | Grade 12 |
France | Baccalauréat General | Grade 14 | Grade 14 | Grade 14 | Grade 14 |
Germany | Abitur, English | Grade 12 | Grade 12 | Grade 13 | Grade 13 |
Hong Kong | HKDSE | Grade 4 | Grade 4 | Grade 5 | Grade 5 |
Hong Kong | HKAL | C | C | B | A |
Iceland | Stúdentspróf, Compulsory English | Grade 8 | Grade 8 | Grade 8 | Grade 8 |
India | National Board Standard XII | 70% | 70% | 80% | 80% |
India | State Board Standard XII | 80% | 80% | 90% | 90% |
Luxembourg | Diplome de Fin d’Etudes Secondaires | 45 (bien) | 45 (bien) | 45 (bien) | 45 (bien) |
Malaysia | English Language GCE-O (Syllabus 1119) | C | C | B | B |
Malta | Matriculation Certificate, English | C | C | B | B |
Mauritius | Cambridge Overseas Schools (COS), English | C | C |
B | B |
Namibia | HIGCSE | C | C | B | B |
Netherlands | VWO, English | Grade 7 | Grade 7 | Grade 8 | Grade 8 |
Norway | Vitnemål | Grade 5 | Grade 5 | Grade 5 | Grade 5 |
Poland | Matura, Extended Level English language | 70% | 75% | 80% | 85% |
Sri Lanka | O-level in English | Credit | Credit | Distinction | Distinction |
Sweden | Fullständigt från Gymnasieskolan, English | C/VG | C/VG | B/VG | B/VG |
Switzerland | Maturità | Grade 5 |
Grade 5 |
Grade 5 |
Grade 5 |
Minimum test scores
IELTS
- Listening - 5.5
- Reading - 5.5
- Speaking - 5.5
- Writing - 5.5
TOEFL (internet based)
- Listening - 17
- Reading - 18
- Speaking - 20
- Writing - 17
Pearson Test of English
- Listening - 51
- Reading - 51
- Speaking - 51
- Writing - 51
Cambridge ESOL Skills for Life
- Listening, speaking, reading and writing - Pass
- Listen and respond - Borderline
- Speak to communicate - Borderline
- Engage in discussion - Borderline
Cambridge ESOL Certificate in Advanced English (CAE)
- Listening - 162
- Speaking - 162
- Reading - 162
- Writing - 162
Cambridge ESOL Certificate of Proficiency in English (CPE)
- Listening - 162
- Speaking - 162
- Reading - 162
- Writing - 162
Not sure if you meet our English Language requirements?
Please contact either admissions@leicester.ac.uk (for undergraduate courses) or pgadmissions@le.ac.uk (for postgraduate courses) and our staff will be happy to advise you.