January 2022
Meetings | Other | |
1 | ||
2 | ||
3 | University closed | |
4 | Executive Board 10.00am-12.00pm | |
5 | Departmental Committee Meetings (pm) College Academic Promotions Committee (Life Sciences) 9.00am-12.00pm College Academic Promotions Committee (Science and Engineering) 9.30am-11.30am College Academic Promotions Committee (Social Sciences) 12.30pm-5.00pm People Committee 10.00am-12.00pm |
|
6 | ||
7 | ||
8 | ||
9 | ||
10 | Executive Board 10.00am-12.00pm | Spring Term begins |
11 | Postgraduate Research Policy Committee 2.00pm | |
12 | Quality and Standards Sub-Committee 10.00am Departmental Committee Meetings (pm) |
|
13 | ||
14 | ||
15 | First Semester exams end | |
16 | First Semester ends | |
17 | Executive Board 10.00am-12.00pm Senior Leadership Team 1.00pm-3.00pm |
Second Semester begins |
18 | Capital Strategy and Estates Board 2.00pm Access and Participation Steering Group 3.00pm |
|
19 | University Risk Committee 3.00pm Departmental Committee Meetings (pm) DEGREE CONGREGATIONS (all day) |
|
20 | DEGREE CONGREGATIONS (all day) | |
21 | DEGREE CONGREGATIONS (all day) | |
22 | ||
23 | ||
24 | ||
25 | College Court Conference Centre Board 10.30am | |
26 | Departmental Committee Meetings (pm) College Staffing Committee (Social Sciences, Arts & Humanities) 1.00pm-3.00pm University Academic Promotions Ratification Committee 1.30pm-5.00pm |
|
27 | Global Strategy Committee 10.00am-11.30am Information Compliance Board 2.00pm |
|
28 | Education Committee 10.00am | |
29 | ||
30 | ||
31 |